Property Attributes
- MLS#PASK2029554
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CitySchuylkill Haven
- AreaWayne Twp
- Zip17972
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 2424
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage848
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming 2-bedroom, 1-bath ranch home offering valuable updates, and generous outdoor space! The bright and inviting living room features a beautiful brick fireplace and an abundance of natural light, while the spacious eat-in kitchen offers hardwood flooring & ample counter space. The main level features two bedrooms and a full bath, while the walk-out, partially finished lower level adds valuable versatility. Whether you envision a home gym, recreation room, hobby space, workshop, or additional storage, theres plenty of opportunity to make it work for your needs. Outside, enjoy a generous yard with mature trees and a large covered patio/carport area perfect for relaxing, entertaining, or enjoying the outdoors. Several important features and improvements include a newer central air system installed in 2024, a newer roof completed approximately in 2020, and a hot water heater. With its ranch-style layout, inviting living spaces, brick fireplace, versatile walk-out lower level, valuable updates, and spacious outdoor setting, this home has so much to offer. Schedule your showing today and come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Mountain West Es | Blue Mountain Ms | Blue Mountain Hs |
| Price History | |
|---|---|
| 9/24/2026 | Listed $199,900 |
General Features
| Living Area | 848 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Microwave,Oven/Range - Electric |
| Zoning | R2 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Brick |
| School District | BLUE MOUNTAIN |
| Exclusions | Seller will be removing (4) Roses Bushes & (2) Blueberry Bushes. |
| Year Built | 1963 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 111 E Market St,Orwigsburg,head west on E/W Market St (PA-443 W). Continue on PA-443 W toward Schuylkill Haven. Turn left onto PA-183 S,Left onto Moon Hill and continue to Long Run Dr. Turn onto |
| City | SCHUYLKILL HAVEN |
| Senior Community Y/N | No |
| MLS Area | Wayne Twp (13334) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.00 |
| Tax Assessed Value | 191200.0 |
| Tax Annual Amount | 2424.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 235.73 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1696 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Outside Entrance,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Non-Functioning |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 848 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 848 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Well |
| Inclusions | Refrigerator,Range,Portable Dishwasher,(2) Microwaves |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway,Attached Carport |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved